Good Quality Fiber Optic Suspension Clamp - CCT C-CLAMP – Yongjiu
Good Quality Fiber Optic Suspension Clamp - CCT C-CLAMP – Yongjiu Detail:
Copper cable C-clamp is used for lightning protection of building, conductor of the fastening and connection of the network , made of the copper material low resistivity is good electrical conductivity, good corrosion resistance and convenient installation, specialized production.
Item No. | Conductor(mm²) | Dimensions(mm) | |||||
H | A | B | L | C | T | ||
CCT-10 | 7.5-14 | 9.5 | 6.3 | 6.2 | 12 | 4 | 1.6 |
CCT-16 | 14.5-16 | 11.8 | 7.8 | 7.8 | 13 | 5 | 2 |
CCT-20 | 16.5-20 | 12.8 | 8.6 | 9.7 | 13 | 5.4 | 2.9 |
CCT-26 | 21-26 | 14.7 | 10.2 | 10.0 | 16 | 6.5 | 3.2 |
CCT-44 | 27-44 | 19 | 13.4 | 14.4 | 20 | 8.5 | 4 |
CCT-60 | 45-60 | 21 | 15.4 | 15.4 | 22 | 9.7 | 4 |
CCT-76 | 61-76 | 24.4 | 17.3 | 17.6 | 22 | 10.8 | 5 |
CCT-98 | 77-98 | 27.8 | 20.8 | 18.8 | 25 | 12.8 | 5 |
CCT-122 | 99-122 | 29.8 | 22.1 | 21.2 | 26 | 13.5 | 5.5 |
CCT-154 | 123-154 | 34 | 25.7 | 24.4 | 28 | 17 | 6 |
CCT-190 | 155-190 | 37 | 28.5 | 25.4 | 35 | 17.4 | 6 |
CCT-240 | 191-240 | 40 | 30.2 | 28.5 | 40 | 19 | 7 |
CCT-288 | 241-288 | 44.5 | 34.7 | 34.1 | 45 | 22.3 | 7 |
CCT-365 | 289-365 | 47.5 | 37.7 | 34 | 50 | 24.8 | 7 |
CCT-450 | 366-450 | 57 | 42.5 | 41 | 60 | 28 | 10 |
CCT-560 | 451-560 | 62 | 46 | 44 | 65 | 31 | 11 |
CCT-700 | 561-700 | 68 | 54 | 49.5 | 70 | 44 | 12 |
Product detail pictures:
Related Product Guide:
Our company sticks into the basic principle of "Quality is definitely the life of the business, and status may be the soul of it" for Good Quality Fiber Optic Suspension Clamp - CCT C-CLAMP – Yongjiu , The product will supply to all over the world, such as: Singapore, Ghana, Oslo, Many kinds of different solutions are available for you to choose, you can do one-stop shopping here. And customized orders are acceptable. Real business is to get win-win situation, if possible, we would like to deliver more support for customers. Welcome all nice buyers communicate details of solutions with us!!
By Elaine from Uruguay - 2018.10.09 19:07
Product quality is good, quality assurance system is complete, every link can inquire and solve the problem timely!
By Dee Lopez from Bhutan - 2017.08.18 18:38
Write your message here and send it to us